
410 Serving Utensils
A coordinated range of 36 table, serving and specialty pieces in 410 stainless steel, including cutlery, cake servers, ladles and salad utensils.
- Model
- S410
- Material
- 410 stainless steel
- MOQ
- 1,000 pcs; confirm the component mix
- Catalogue reference
- S410
- Available components
- 36
incoterms
- EXW
Component selection
The photograph shows the range. Select individual components and quantities when requesting a quotation.
| Component | Steel grade | Length × width (cm) | Weight (g/pc) |
|---|---|---|---|
| No. 1 Pointed Spoon | 410 | 20.5 × 4.4 | 49 |
| No. 2 Pointed Spoon | 410 | 18 × 4 | 39 |
| No. 3 Pointed Spoon | 410 | 16.8 × 3.5 | 29 |
| No. 4 Pointed Spoon | 410 | 14.2 × 3 | 23 |
| No. 5 Pointed Spoon | 410 | 12.5 × 2.2 | 20 |
| No. 1 Fork | 410 | 20.5 × 2.5 | 38 |
| No. 2 Fork | 410 | 18.3 × 2.3 | 31 |
| No. 3 Fork | 410 | 17 × 2.3 | 24 |
| No. 4 Fork | 410 | 14.2 × 1.7 | 18 |
| No. 5 Fork | 410 | 12.8 × 0.9 | 13 |
| Cake Knife - Large | 410 | 32.8 × 6 | 135 |
| Cake Knife - Medium | 410 | 27 × 6 | 98 |
| Cake Knife - Small | 410 | 23.5 × 6 | 89 |
| Dinner Knife - Variant A | 410 | 23 × 2 | 76 |
| No. 2 Knife | 410 | 20.3 × 1.9 | 50 |
| No. 3 Knife | 410 | 18 × 1.7 | 30 |
| Dinner Knife - Variant B | 410 | 23 × 2 | 76 |
| Steak Knife | 410 | 23 × 2 | 75 |
| Cheese Knife | 410 | 22 × 2.7 | 62 |
| Iced Tea Pointed Spoon | 410 | 18.8 × 2.7 | 24 |
| Serving Spoon | 410 | 24.5 × 6.4 | 80 |
| Slotted Serving Spoon | 410 | 24.5 × 6.4 | 74 |
| Square Turner | 410 | 22 × 6 | 59 |
| Square-Head Serving Spoon | 410 | 21.7 × 6 | 55 |
| Soup Ladle | 410 | 20.5 × 6.2 | 70 |
| Slotted Ladle | 410 | 20.5 × 6.2 | 65 |
| Serving Fork | 410 | 23 × 3.6 | 47 |
| Slotted Serving Spoon | 410 | 22 × 5.3 | 53 |
| Serving Spoon | 410 | 22 × 5.3 | 53 |
| Serrated Cake Server | 410 | 23 × 4.8 | 40 |
| Three-Tine Salad Fork | 410 | 20 × 4.7 | 45 |
| Salad Spoon | 410 | 20 × 4.7 | 45 |
| Scraper Spoon | 410 | 16.8 × 2.8 | 27 |
| Shell Spoon | 410 | 13.4 × 3.1 | 16 |
| Ice Cream Spoon | 410 | 13.2 × 2.9 | 16 |
| Butter Knife | 410 | 15 × 1.7 | 20 |
Measurements and weights are reference values. Confirm the selected specification and sample before ordering.
OEM and quotation
OEM customization is available. Send reference S410, selected components, quantity and destination for an EXW quotation. Confirm packaging, samples and production lead time with the order.
Last reviewed: 2026-10-16
Related products

Portuguese Style Matte 304 Flatware (C304-00)
Portuguese Style Matte flatware with coordinated knives, forks and spoons. Material grades are listed by component.

Elegance Smooth Handle 304 Flatware (C304-01A)
Elegance Smooth Handle flatware with coordinated knives, forks and spoons. Material grades are listed by component.

Elegance Diamond Pattern 304 Flatware (C304-01B)
Elegance Diamond Pattern flatware with coordinated knives, forks and spoons. Material grades are listed by component.